Name | Date Of Birth | Last Updated |
A, Eliza | 1816 | |
ABBOTT, Delilah | 1807 | |
ABBOTT, Margaret | 1739 (calc) | |
ABBOTT, Rosaline | between 1820 and 1840 (calc) | |
ABBOTT, Susie | between 1848 and 1868 (calc) | |
ACTON, Ann | 1704 | |
ACTON, Henry | 1645 | |
ACTON, Henry | 1671 | |
ADAMS, LaFayette | between 1844 and 1864 (calc) | |
ADAMS, Margaret | 1628 | |
ADCOCK, Aseneth | between 1757 and 1788 (calc) | |
ADCOCK, Bolen | 1804 | |
ADCOCK, Bollin | about 1737 | |
ADCOCK, Elizabeth | 1829 | |
ADCOCK, Ellen | 1841 | |
ADCOCK, Geosey | between 1757 and 1788 (calc) | |
ADCOCK, Henderson | between 1757 and 1788 (calc) | |
ADCOCK, Jesse | 1757 (calc) | |
ADCOCK, John | 1717 (calc) | |
ADCOCK, Nancy | between 1757 and 1788 (calc) | |
ADCOCK, Peter | between 1757 and 1788 (calc) | |
ADCOCK, William | between 1783 and 1784 (calc) | |
ADDINGTON, John | 1845 | |
ADDINGTON, Ray | between 1902 and 1922 (calc) | |
AETHELWULF, King | 0806 | |
AGLIE, Otta D | 1050 | |
AGLIE, Otta D | 1050 | |
AGLIE, Thibaud D | 1025 | |
AGLIE, Tibaldo D | 1020 | |
AGNER, Elizabeth "Duck" | between 1839 and 1849 (calc) | |
AKERS, Joseph L. | between 1750 and 1760 (calc) | |
AKERS, Sarah | 1780 | |
ALACORN, Abel, Jr | between 1910 and 1940 (calc) | |
ALACORN, Abel | 1890 (calc) | |
ALACORN, Adelino | between 1910 and 1940 (calc) | |
ALACORN, Alejandro | 1870 (calc) | |
ALACORN, Amador | between 1910 and 1940 (calc) | |
ALACORN, Annie | between 1910 and 1940 (calc) | |
ALACORN, Bruna | between 1890 and 1920 (calc) | |
ALACORN, Carlos | between 1910 and 1940 (calc) | |
ALACORN, Christina | between 1890 and 1920 (calc) | |
ALACORN, Guddalupe | between 1910 and 1940 (calc) | |
ALACORN, Joe | between 1910 and 1940 (calc) | |
ALACORN, Louis | between 1890 and 1920 (calc) | |
ALACORN, Margaret | between 1910 and 1940 (calc) | |
ALACORN, Margarita | 1850 (calc) | |
ALACORN, Ramon | between 1910 and 1940 (calc) | |
ALACORN, Ramona | between 1910 and 1940 (calc) | |
ALACORN, Teofila Romero | 03 March 1910 | |
ALDANE, Aude | 0732 | |
ALDEN, | 1510 | |
ALDEN, Aoys | 1540 | |
ALDEN, David | 1646 | |
ALDEN, Elizabeth | 1625 | |
ALDEN, Elizabeth | 1673 | |
ALDEN, George | 1575 | |
ALDEN, Hannah | 1617 | |
ALDEN, John | 1599 | |
ALDEN, John | 1626 | |
ALDEN, Jonathan | 1632 | |
ALDEN, Joseph | 22 May 1627 | |
ALDEN, Lydia | 03 April 1652 | |
ALDEN, Maude | 1510 | |
ALDEN, Priscilla | 1639 | |
ALDEN, Rebecca | 1649 | |
ALDEN, Richard | 1531 | |
ALDEN, Ruth | 1634 | |
ALDEN, Sarah | 1629 | |
ALDEN, Zachariah | 1641 | |
ALEXANDER, | 1608 (calc) | |
ALEXANDER, | 1680 | |
ALEXANDER, | between 1811 and 1831 (calc) | |
ALEXANDER, Ann | 1628 | |
ALEXANDER, Elizabeth | 1710 | |
ALEXANDER, Gladys Josephine | 14 May 1925 | |
ALEXANDER, J.C. | 1835 | |
ALEXANDER, Jeanette | between 1787 and 1797 (calc) | |
ALEXANDER, John | 1622 | |
ALEXANDER, Margaret | 1653 | |
ALFRED, Isaac | 1856 (calc) | |
ALFRED, John Fleming | 1852 | |
ALICE M., | between 1871 and 1881 (calc) | |
ALICE MAY, | 1869 (calc) | |
ALICE, | 1878 | |
ALLEN, | 1730 (calc) | |
ALLEN, Agnes | 1750 | |
ALLEN, Amy Reen | | |
ALLEN, Beulah Francis | 10 December 1912 | |
ALLEN, Billy Franklin, Jr. | | |
ALLEN, Billy Franklin | | |
ALLEN, Charles | between 1851 and 1891 (calc) | |
ALLEN, Dorothy June | 18 December 1916 | |
ALLEN, Francis | 1811 (calc) | |
ALLEN, Fred Thomas, Jr. | | |
ALLEN, Fred Thomas, Sr. | 23 January 1921 | |
ALLEN, George Morrison | | |
ALLEN, George Washington "Trig" | 12 June 1890 | |
ALLEN, Joe, Jr. | | |
ALLEN, Joe | 20 November 1926 | |
ALLEN, John M. | 1831 (calc) | |
ALLEN, Linda | | |
ALLEN, Lucille Virginia | 28 April 1919 | |
ALLEN, Nadine Marie | 1300 (calc) | |
ALLEN, Sarah | 1667 | |
ALLEN, Vera Anna | 23 July 1914 | |
ALLEY, Ellen V | 14 June 1832 | |
ALLEY, Ellen | 23 September 1867 | |
ALLEY, Emmily | between 1846 and 1856 (calc) | |
ALLEY, Peter M | 21 June 1829 | |
ALLEY, Peter | 1809 (calc) | |
ALLEY, Thomas | 1812 (calc) | |
ALLISON, Malinda P | 1832 | |
ALMEGORD, Mary Elizabeth | 1880 | |
ALTA MARIE, | 07 August 1900 | |
ALTAVILLA, Ricard Principe Di Salerno Di | 1044 | |
ALTAVILLA, Ricard Principe Di Salerno Di | 1044 | |
AMBURGY, Fred | 1898 (calc) | |
AMBURGY, Lenora Bell | 27 July 1918 | |
AMES, William | 1605 | |
AMIOT, Marie Francoise | 1676 | |
AMSTEAD, Lillian Marie | 1901 (calc) | |
AMY, | 1725 | |
AMY, | 1725 | |
ANDERSON, Anna | 1760 (calc) | |
ANDERSON, Cora | between 1848 and 1868 (calc) | |
ANDERSON, George | 1654 | |
ANDERSON, James | 1678 | |
ANDERSON, John | 1724 | |
ANDERSON, Rachel | 1769 | |
ANDERSON, Rick | 1300 (calc) | |
ANDERSON, Sela | 1758 | |
ANDERSON, Susannah | 1725 | |
ANDERSON, Tiffany | between 1300 and 1310 (calc) | |
ANGLE, Dorothy | between 1300 and 1310 (calc) | |
ANITA, | between 1300 and 2010 (calc) | |
ANN, | 1660 | |
ANN, | 1735 (calc) | |
ANN, | between 1730 and 1750 (calc) | |
ANNA, | 1837 | |
ANNE, | 1560 (calc) | |
ANNE, | 1860 (calc) | |
AP IORWERTH, Llewelyn | 1173 | |
AP IORWERTH, Llywarch | 1139 | |
AP LEWIS, Morgan | 1616 | |
AP OWAIN, Iorwerth | 1145 | |
APULIA, Mathilda D | 1059 | |
APULIE, Drogon Comte D' | 1016 | |
ARABUCKI, John | | |
ARABUCKI, Rachel Caroline | | |
ARAGONA, Eugene | | |
ARAGONA, Krista Michelle | | |
ARCHDEACON CODY, James | 1660 | |
ARCHDEACON CODY, James | 1700 | |
ARCHDEACON, Elinor | 1718 | |
ARDIS, | between 1925 and 1945 (calc) | |
ARGAU, Permela | 1788 | |
ARMSTRONG, Faynola Virginia | 30 April 1922 | |
ARMSTRONG, Gloria | 1923 | |
ARMSTRONG, Jeffrey | between 1944 and 1955 (calc) | |
ARMSTRONG, John | between 1750 and 1760 (calc) | |
ARMSTRONG, Mary Polly | 1780 | |
ARMSTRONG, William Floyd, III | between 1944 and 1955 (calc) | |
ARMSTRONG, William Floyd, Jr | 04 November 1924 | |
ARMSTRONG, William Floyd | 30 August 1889 | |
ARMSTRONG, William Russell | between 1859 and 1869 (calc) | |
ARNAULT, Catherine | 1628 | |
ARTRIP, Cynthia Eva | 05 September 1879 | |
ARTRIP, James | 1788 | |
ARTRIP, Nancy Jane | 1824 | |
ASHBROOKE, Eleanor | 1650 | |
ASHBROOKE, Thomas | 1625 | |
ASHBY, Elizabeth | 1718 | |
ASHBY, Elizabeth | 1718 | |
ASHCRAFT, Rachel | 1781 | |
ASHLEY COOPER, Anthony | 1621 | |
ASHLEY COOPER, Penelope | 1647 | |
ASTON, Nancy | 1805 | |
ASTON, Samuel | 1749 | |
ASTON, Samuel | 1772 | |
ATCHLEY, Mary | 1783 | |
ATHELING, Edward | 1016 | |
ATHELING, Eoppa | 0706 | |
ATHELING, Margaret | 1045 | |
ATKINS, Agnes | 1783 (calc) | |
ATKINS, Agnes | between 1773 and 1783 (calc) | |
ATKINSON, Susannah | 1748 | |
ATKINSON, William | 1689 | |
ATKINSON, William | 1712 | |
ATSEA, Henry | 1512 | |
ATSEA, Henry | 1852 | |
ATSEA, Mary | 1532 | |
ATWATER, Mary | 1527 | |
ATWOOD, Alice | 1574 | |
ATWOOD, John Hewson | 1509 | |
ATWOOD, Nicholas | 1539 | |
ATWOOD, Vicki | | |
AUDLEY, Margaret | 1545 | |
AUDLEY, Margaret | 1545 | |
AUDLEY, Thomas | 1503 | |
AUSTIN, Beula | between 1883 and 1903 (calc) | |
AUSTIN, David | between 1755 and 1780 (calc) | |
AUSTIN, Delilah | 18 December 1825 | |
AUSTIN, Edie | 1820 | |
AUSTIN, Etheldred | 1794 | |
AUSTIN, John | 1759 | |
AUSTIN, John | 1849 | |
AUSTIN, Joyce Ann | | |
AUSTIN, Michael | 1818 | |
AUSTIN, Nancy | 1832 | |
AUSTIN, William Thornton | 1867 | |
AUSTIN, William | 1745 | |
AUTUN, Regburga of Wessex | 0788 | |
AUTUN, Thierry | 0730 | |
AUVIN, Lucienne Marie Th�r�se | 1915 | |
AVRANCHES, Richard D | 1025 | |
AVRARD, Madeleine | 1570 | |
AWKYNSSIM, Roose | 1649 | |
AYERS, | between 1875 and 1895 (calc) | |
AYMARD, Jean | 1601 | |
AYMARD, Madeleine Barbe | 1626 | |
Name | Date Of Birth | Last Updated |
BABBERT, Lorrie | between 1300 and 2010 (calc) | |
BABBERT, Marsha | between 1300 and 2010 (calc) | |
BABBERT, Toney | between 1300 and 2010 (calc) | |
BABBERT, Wayne | | |
BABCOCK, Clarence | between 1891 and 1911 (calc) | |
BACHELOR, Theodate | 1589 | |
BACON, Ann | 1470 | |
BACON, Anne | 1546 | |
BACON, Edmund | 1315 | |
BACON, John | 1454 | |
BACON, Nicholas | 1510 | |
BACON, Robert | 1479 | |
BACOUN, Margery | 1337 | |
BAGLEY, Ann | 1635 | |
BAGLEY, Edward | 1610 | |
BAILEY, Catherine | 1758 | |
BAILEY, Connie | | |
BAILEY, Emmett "Eck" | between 1879 and 1909 (calc) | |
BAILEY, Malcolm | between 1897 and 1917 (calc) | |
BAILEY, Mary Elvaline | between 1829 and 1842 (calc) | |
BAILEY, Nanny Kate | between 1905 and 1915 (calc) | |
BAILEY, William | between 1849 and 1859 (calc) | |
BAIRD, Janet | 1712 (calc) | |
BAIRD, John | 1692 (calc) | |
BAIRD, Mary | 1695 | |
BAIRD, Mary | 1695 | |
BAKER, Anna L | 1867 | |
BAKER, Cicely | 1535 | |
BAKER, James | 1815 | |
BAKER, James | between 1824 and 1844 (calc) | |
BAKER, John | 1488 | |
BAKER, John | 1833 | |
BAKER, Kyle | between 1878 and 1898 (calc) | |
BAKER, Margaret L | 03 March 1875 | |
BAKER, Mary E | 1842 | |
BAKER, Richard | 1747 | |
BAKER, Richard | 1797 | |
BAKER, Sally | 1850 | |
BAKER, William | between 1840 and 1860 (calc) | |
BALDOCK, Cecelia | 1328 | |
BALDREY, Elizabeth | 1553 | |
BALDRY, Elizabeth | 1537 | |
BALDRY, George | 1510 | |
BALDWIN, Lydia Peeples | 1812 (calc) | |
BALDWIN, Lydia Peeples | 1823 (calc) | |
BALDWIN, Mary A. | 1855 | |
BALES, Archibald | 1813 (calc) | |
BALES, Elizabeth E. | 1833 (calc) | |
BALES, Ferdinand C | between 1813 and 1833 (calc) | |
BALES, John M | between 1828 and 1842 (calc) | |
BALES, Margaret Elizabeth | 20 November 1857 | |
BALES, William Preston | 1837 (calc) | |
BALES, William, Sr. | 1793 (calc) | |
BALEY, James | between 1780 and 1800 (calc) | |
BALL, Mildred H | 1862 | |
BALLARD, John | 1855 | |
BALTHIS, John Allen | | |
BANNER, Catherine "Katie" | 1788 | |
BANNER, Eva "Lou" | 1813 (calc) | |
BANNER, Eva "Lou" | 1815 (calc) | |
BANNER, John, Sr | 1768 (calc) | |
BAR SUR AUBE, Nocher | 0982 | |
BAR SUR AUBE, Nocher | 0982 | |
BARACLEW, Phyllis | 1300 (calc) | |
BARDOLF, Cicely | 1324 | |
BARDOLF, Cicely | 1324 | |
BARDOLF, Thomas | 1282 | |
BARFIELD, Mary | 31 December 1838 | |
BARFIELD, Narcissa | 17 December 1840 | |
BARITAUD, Paul Ren� | 1907 | |
BARITAUD, Pierrette | | |
BARKER, Christopher | 1529 | |
BARKER, Edward | 1509 (calc) | |
BARKER, Margaret | 1578 | |
BARKER, Margery | 1570 | |
BARKER, Mattie | between 1848 and 1868 (calc) | |
BARKER, Thomas | 1553 | |
BARKER, William | 1535 | |
BARLEY, Christian | 1396 | |
BARLEY, Christian | 1460 | |
BARLEY, Edward | 1374 | |
BARLEY, Edward | 1376 | |
BARLEY, George | 1270 | |
BARLEY, George | 1300 | |
BARLEY, Henry | 1425 | |
BARLEY, John | 1240 | |
BARLEY, John | 1334 | |
BARLEY, John | 1338 | |
BARLEY, John | 1360 | |
BARLEY, John | 1390 | |
BARLEY, Richard | 1330 | |
BARLEY, Robert | 1217 | |
BARLOW, Dena Marie | | |
BARLOW, Elizabeth Jane | | |
BARLOW, Elizabeth | 1538 | |
BARLOW, Gotlied Edgar, Jr | | |
BARLOW, Gotlied Edgar | 14 January 1897 | |
BARLOW, Harold Dale, Jr | | |
BARLOW, Harold Dale | 11 May 1922 | |
BARLOW, Helen Elizabeth | 17 April 1928 | |
BARLOW, Jacob Erle | | |
BARLOW, Janet Lynne | | |
BARLOW, Jemima Berler | 1760 | |
BARLOW, John Wesley | | |
BARLOW, John | 1330 | |
BARLOW, John | 1456 | |
BARLOW, Joshua Dale | | |
BARLOW, Margaret Jane | 12 December 1920 | |
BARLOW, Mary Louise | | |
BARLOW, Shawn | | |
BARLOW, Thomas | 1299 | |
BARLOW, Thomas | 1392 | |
BARLOW, Thomas | 1425 | |
BARLOW, William | 1485 | |
BARLOW, Zachary Wesley | | |
BARNARD, Amanda | | |
BARNARD, James Ray, Jr | | |
BARNARD, James Ray, Sr | between 1300 and 1310 (calc) | |
BARNARD, Jennifer | | |
BARNARD, Kim | | |
BARNARD, Liz Ann | | |
BARNES, Goldia | 1872 | |
BARNES, John | between 1842 and 1852 (calc) | |
BARNES, Moses | between 1771 and 1791 (calc) | |
BARRETT, Maura Aisling | | |
BARRETT, Siobhan Alea | | |
BARRETT, Thomas Andrew | | |
BARRIOS, Angelina | between 1875 and 1910 (calc) | |
BARRIOS, Barabe | between 1825 and 1835 (calc) | |
BARRIOS, Caroline Bertha | | |
BARRIOS, Cruz | between 1875 and 1910 (calc) | |
BARRIOS, Jose | between 1875 and 1910 (calc) | |
BARRIOS, Margaret | | |
BARRIOS, Maria Teresa | | |
BARRIOS, Maria | between 1875 and 1910 (calc) | |
BARRIOS, Rebecca | | |
BARRIOS, Rosemary | | |
BARRIOS, Salome Valdez | 22 October 1889 | |
BARRIOS, Virginia | | |
BARRIOS, Wenseslao | 1855 | |
BARTLEY, Tyrone Uva | between 1300 and 2010 (calc) | |
BARTY, Jesse | 1803 | |
BASKIN, Eleanor | 1710 | |
BASKIN, Margaret | 1735 | |
BASKIN, William | 1705 | |
BASSINGER, Ellie | between 1864 and 1884 (calc) | |
BATCH, John Elmer | 29 January 1883 | |
BATCHELDER, Stephen | 1561 | |
BATE, Ann | 1561 | |
BATEMAN, Dr. Silas Butler | 1848 | |
BATEMAN, Lena Myrtle | 05 November 1879 | |
BATEMAN, Nannie Hallinne | 01 February 1870 | |
BATES, Dorothy | between 1891 and 1911 (calc) | |
BATES, Shelley Renee | | |
BAUGH, William | 1584 | |
BAUGH, William | 1610 | |
BAUGH, William | 1638 | |
BAUMAN, Howard Raymond | between 1898 and 1918 (calc) | |
BAUSEWEIN, Herman | between 1300 and 1310 (calc) | |
BAUSEWEIN, Isoldie | | |
BAYNING, Mary | 1619 | |
BAYNING, Paul | 1557 | |
BAYNING, Paul | 1588 | |
BAYNTON, Bridget | 1505 | |
BEALE, Margaret | 1582 | |
BEALE, Robert | 1541 | |
BEATON, Agnes | 1540 | |
BEATON, Agnes | 1540 | |
BEATRIX, Bethoc | 0984 | |
BEATTIE, R Green | 1744 | |
BEATTY, Cleaves Franklin | 01 September 1870 | |
BEATTY, Esther | 18 September 1910 | |
BEELER, Jacquelyn | between 1300 and 2010 (calc) | |
BELCHER, James | between 1891 and 1911 (calc) | |
BELCHER, Jeffrey | 1300 (calc) | |
BELCHER, Laura Elizabeth | between 1300 and 2010 (calc) | |
BELCHER, Thomas Geoffrey | between 1300 and 2010 (calc) | |
BELT, Ed | between 1300 and 1848 (calc) | |
BENJAMIN, Sue Ellen | | |
BENTON, Nancy | 1795 | |
BENTON, Richard | 1775 (calc) | |
BENTON, William McCarty | 1300 (calc) | |
BERENGER, Juhel | 0931 | |
BERENGER, Raimund | 1055 | |
BERGER, Aline | | |
BERGER, Joseph | 1907 | |
BERGER, Kenneth | between 1300 and 2010 (calc) | |
BERGER, Matthew Arron | | |
BERNER, Connie Sue | | |
BERNER, Darrell Wayne | 13 July 1945 | |
BERNER, Kevin Wayne | | |
BERNER, Staci Lyn | | |
BERRY, Augustine | 1757 | |
BERRY, Augustine | 1757 | |
BERRY, Augustine | 1796 | |
BERRY, Catherine Katheryn | 1815 | |
BERRY, Elizabeth | 1697 | |
BERRY, Elizabeth | 27 February 1785 | |
BERRY, Elizabeth | between 1728 and 1752 (calc) | |
BERRY, Enoch | 16 November 1793 | |
BERRY, Enoch | 1708 | |
BERRY, Enoch | 1730 | |
BERRY, Ephraim | 1785 | |
BERRY, Ephraim | 27 February 1785 | |
BERRY, George | 1710 | |
BERRY, Harris | 01 October 1781 | |
BERRY, Henry | 1635 | |
BERRY, Henry | 1704 | |
BERRY, James | 1704 | |
BERRY, James | 1731 | |
BERRY, Joel | 1733 | |
BERRY, John | 1706 | |
BERRY, Joseph | 1691 | |
BERRY, Lucy | 1780 | |
BERRY, Lucy | 1780 | |
BERRY, Margaret | 1696 | |
BERRY, Nancy | 1798 | |
BERRY, Patience | 1725 | |
BERRY, Thomas | 1687 | |
BERRY, Thomas | 1729 | |
BERRY, Thomas | 1792 | |
BERRY, William | 1650 | |
BERRY, Winfred | 1730 | |
BERTHA, | between 1872 and 1882 (calc) | |
BESHEARS, David | between 1300 and 1975 (calc) | |
BESLEY, Catherine Michelle | | |
BETHUNE, David John | 1510 | |
BEUEHRIG, James | between 1910 and 1940 (calc) | |
BEUEHRIG, John | 1890 | |
BEUEHRIG, Marilyn | between 1910 and 1940 (calc) | |
BEUEHRIG, Richard | between 1910 and 1940 (calc) | |
BEVERLEY, Eliza Rebecca | 1885 (calc) | |
BEVERLEY, Eva May | 1895 (calc) | |
BEVERLEY, Frona Melissa | 1885 (calc) | |
BEVERLEY, Harriet | 1885 (calc) | |
BEVERLEY, Julia | 1885 (calc) | |
BEVERLEY, Lee | between 1875 and 1895 (calc) | |
BEVERLEY, Maude Della | 1885 (calc) | |
BEVERLEY, Norma | between 1878 and 1898 (calc) | |
BEVERLEY, Orbin | between 1891 and 1911 (calc) | |
BEVERLEY, Patrick | 1865 (calc) | |
BEVERLEY, Raussie | 1885 (calc) | |
BEVERLEY, Raussie | between 1859 and 1869 (calc) | |
BEVERLEY, Sheila | between 1881 and 1901 (calc) | |
BEVERLEY, Thurston Banner | 1885 (calc) | |
BEVERLY, Abigail | 1805 | |
BEVERLY, Elijah | 1762 | |
BEVIN, Elizabeth | 1680 | |
BEVINE, John West | between 1889 and 1909 (calc) | |
BEVINS, Mollie B | 10 March 1918 | |
BICKLEY, Charles | 1753 | |
BICKLEY, Eliza Jane | 04 December 1815 | |
BICKLEY, Elizabeth | 1800 | |
BICKLEY, John | 1713 | |
BICKLEY, John | 1713 | |
BICKLEY, John | between 1785 and 1795 (calc) | |
BICKLEY, Mary Ann | 1746 | |
BIDDLE, Ann | 1609 | |
BIDDY, Patience | 1746 | |
BIDDY, Patience | 1746 | |
BIGET, Marie Louise | 1906 | |
BIGGER, Christin Elizabeth | between 1954 and 1994 (calc) | |
BIGGER, Hood | 1934 (calc) | |
BIGGERSTAFF, Beverly Ann | | |
BINEAU, Antoine | 1571 | |
BINEAU, Marie | 1604 | |
BIRCH, Catherine | between 1906 and 1926 (calc) | |
BIRDCAMP, Susan | between 1300 and 1960 (calc) | |
BIRKS, Mary Polly | 1803 | |
BISHOP, Elijah | between 1783 and 1793 (calc) | |
BISHOP, Hugh De Mortimer | 1022 | |
BISHOP, Hugh De Mortimer | 1022 | |
BISHOP, Mary | 22 January 1813 | |
BISSE, Wanda | between 1869 and 1879 (calc) | |
BITNER, Breanne Noelle | | |
BITNER, Dan | | |
BLACK, Sally Ann | between 1300 and 1946 (calc) | |
BLACKWOOD, Nellis Reese | 1300 (calc) | |
BLAKLEY, Charles | between 1750 and 1760 (calc) | |
BLAKLEY, Mary | 1780 | |
BLANK, Lois E | 15 June 1920 | |
BLANKENBECKLER, Mary A | 1841 | |
BLANKENSHIP, Joseph | | |
BLANTON, Rachel | 1779 | |
BLAVAT, Alyssa Ann | | |
BLAVAT, Mark | | |
BLAYLOCK, Arbuary Franklin | 22 September 1923 | |
BLAYLOCK, Linda Kathleen | | |
BLEVINS, Ruby Gay | | |
BLONDEAU, Jeanne | 1629 | |
BLOUNT, Elizabeth | 1535 | |
BLOUNT, Richard | 1467 | |
BLOUNT, Richard | 1509 | |
BLUFORD, Elizabeth | 1783 | |
BOAZ, James | 1749 | |
BOAZ, Phoebe | 1784 | |
BOAZ, Thomas | 1714 | |
BOBBY GENE, | between 1919 and 1939 (calc) | |
BOGGS, Daryl | 1300 (calc) | |
BOGGS, Joel | between 1300 and 2010 (calc) | |
BOGGS, Rebecca | between 1775 and 1787 (calc) | |
BOLAY, Brenette Amanda | | |
BOLAY, Brent A | | |
BOLAY, Brigitte Ann | | |
BOLES, John | 1720 | |
BOLES, Margaret | 1762 | |
BOLEYN, Jane | 1485 | |
BOLEYN, William | 1449 | |
BOLINSKY, Brandon Joe | | |
BOLINSKY, Brett Jessee | | |
BOLINSKY, Brian Edward | | |
BOLINSKY, Edward Joe | | |
BOND, | between 1907 and 1927 (calc) | |
BOND, Laura A | 1865 | |
BONNEDEAU, Louis | 1641 | |
BONNEDEAU, Marie Anne | 26 April 1677 | |
BONNEDEAU, Rene | 1615 | |
BONNIE, Hubert | between 1854 and 1864 (calc) | |
BONNIE, Sadie Elizabeth | 24 March 1884 | |
BORDEN, Margaret | between 1850 and 1860 (calc) | |
BOSS, Minerva | between 1893 and 1903 (calc) | |
BOTELER, Audrey | 1605 | |
BOTELER, Henry | 1538 | |
BOTELER, John | 1335 | |
BOTELER, John | 1514 | |
BOTELER, John | 1565 | |
BOWEN, John | 1696 | |
BOWEN, John | 1696 | |
BOWEN, Lessie | 1875 | |
BOWEN, Louisa | 1768 | |
BOWEN, Louisa | 1768 | |
BOWEN, Reese | 1737 | |
BOWEN, Reese | 1737 | |
BOWERS, Barbara Lea | | |
BOWERS, Bert | between 1885 and 1895 (calc) | |
BOWERS, Carol Rae | | |
BOWERS, Dennis Jessee | | |
BOWERS, Gerald Melcher | | |
BOWERS, Max Melcher | | |
BOWERS, Max Melcher | 1915 | |
BOWMAN, Elizabeth | 1807 | |
BOWMAN, John S | 1816 | |
BOWMAN, Margaret Alice | 1842 | |
BOWMAN, Octavia C | 1845 | |
BOWMAN, Uriah | 1825 (calc) | |
BOYD, James Jay | 1875 | |
BOYD, Josiah P | 1837 | |
BOYD, Josiah | 1791 | |
BOYD, Lorenz Ellsworth | 04 February 1930 | |
BOYD, Lorenz Ott | 1906 | |
BOYD, Martha A | 1824 | |
BOYD, Robert | 1757 | |
BOYD, Robert | 1804 (calc) | |
BOYDEN, John | 1639 | |
BOYDEN, Mary | 1665 | |
BOZON, Margaret | 1304 | |
BRACKLEY, Thomas Egerton | between 1534 and 1554 (calc) | |
BRADBOURNE, Jane | 1490 | |
BRADLEY, Agnes | 1803 | |
BRADLEY, Agnes | 1803 | |
BRADLEY, Catherine | 1664 | |
BRADLEY, Elizabeth | 1525 | |
BRADLEY, Henry | 1635 | |
BRADLEY, Herbert | between 1910 and 1930 (calc) | |
BRADLEY, James | between 1879 and 1899 (calc) | |
BRADLEY, Macajah | 1783 (calc) | |
BRADLEY, Macajah | between 1773 and 1783 (calc) | |
BRADLEY, Myrtle | between 1883 and 1903 (calc) | |
BRADLEY, Naomi | between 1907 and 1927 (calc) | |
BRADLEY, Rachel | 1881 | |
BRAKER, Anne | between 1750 and 1770 (calc) | |
BRANAM, Ann | between 1851 and 1861 (calc) | |
BRANCH, William | 1625 | |
BRANDT, Dolores Stevens | 1300 (calc) | |
BRANSON, Alan Lane | | |
BRANSON, Alleen | 24 January 1929 | |
BRANSON, Amy | 1300 (calc) | |
BRANSON, Arnold Burgie | 22 February 1906 | |
BRANSON, Arnold, Jr | | |
BRANSON, Arvil | 1906 (calc) | |
BRANSON, Beulah | 1926 (calc) | |
BRANSON, Cathy | 24 May 1940 | |
BRANSON, Claudis | 22 May 1924 | |
BRANSON, Darlene Lynne | | |
BRANSON, Eddison | 1906 (calc) | |
BRANSON, Esteva | 1906 (calc) | |
BRANSON, Franklin Delano | | |
BRANSON, Hallie | 1906 (calc) | |
BRANSON, Inez | 1300 (calc) | |
BRANSON, Irene | 24 January 1929 | |
BRANSON, Jacqueline Cherree | | |
BRANSON, Janie | 1926 (calc) | |
BRANSON, Jason Richard | | |
BRANSON, Joseph | 16 December 1929 | |
BRANSON, Judge | 10 August 1925 | |
BRANSON, Krystal Marie | | |
BRANSON, Letha | | |
BRANSON, Loraine "Tessie" | 16 November 1927 | |
BRANSON, Louise Hampton | 1886 | |
BRANSON, Patricia A | | |
BRANSON, Rhonda | 1926 (calc) | |
BRANSON, Tommy | between 1300 and 1350 (calc) | |
BRANSON, William R | 01 March 1886 | |
BRANSON, Wix | between 1906 and 1936 (calc) | |
BRANTLEY, Isabella | 1769 | |
BREAD, Elizabeth | 1681 | |
BREAD, John | 1645 | |
BREEDING, John | 30 August 1831 | |
BREEDING, Louisa | 1825 | |
BREEDING, Spencer | 1769 | |
BREEDING, Sugire H | 1811 (calc) | |
BREHEM, Molly | between 1890 and 1906 (calc) | |
BRERETON, Judith | 1612 | |
BRETAGNE, Conan I | 0927 | |
BREWER, Arthur James | 21 May 1922 | |
BREWER, Bonnie Louise | | |
BREWER, Carol Lynn | | |
BREWER, Casey Earle | | |
BREWER, Cheryl Lynn | | |
BREWER, Francis Earl | 13 September 1926 | |
BREWER, Keith Warren | | |
BREWER, Margie Rae | | |
BREWER, Nolan William | | |
BREWER, Sandra Kay | | |
BREWER, Vernon Earle | | |
BREWS, Agnes | 1431 | |
BREWSE, Thomas | 1406 | |
BREWSTER, Prudence | 1568 | |
BREWSTER, William | 1535 | |
BRICKEY, Andrew | 1824 | |
BRICKEY, Ann | 1735 (calc) | |
BRICKEY, Ann | 19 Feb 1725/26 | |
BRICKEY, Betty | 1735 (calc) | |
BRICKEY, Brillar | 1833 (calc) | |
BRICKEY, Capolina | 03 October 1856 | |
BRICKEY, Caroline | between 1822 and 1833 (calc) | |
BRICKEY, Charles M | between 1887 and 1907 (calc) | |
BRICKEY, Cornelia Alice | 03 October 1856 | |
BRICKEY, Daniel Morgan | 07 January 1832 | |
BRICKEY, Dorcas | 1735 (calc) | |
BRICKEY, Dorcas | 1735 (calc) | |
BRICKEY, Dorcas | 1781 (calc) | |
