
| Source: | Ancestry.com Family Trees |
| Source Name: | Ancestry.com Family Trees |
| Source Version: | |
| Creation Date: | |
| Creation Time: | |
| GEDCOM File Name: | |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 7835 |
| Number Of Families: | 3372 |
| Number Of Notes: | 2 |
| Number Of Sources: | 1 |
| Notes / Individuals: | 0.00 |
| Sources / Individuals: | 0.00 |
| % Missing BirthDates: | 0.00 |
| % Partial BirthDates: | 0.85 |
| % Missing Birth Place: | 0.42 |
| % Missing Death Dates: | 0.60 |
| % Partial Death Dates:: | 0.31 |
| % Missing Death Place: | 0.66 |
| Born Before 1600: | 1386 |
| Born in 17th C.: | 610 |
| Born in 18th C.: | 1264 |
| Born in 19th C.: | 2839 |
| Born in 20th C.: | 936 |
Copyright © 2010 Victoria Ring
This page was created on 26 August 2010 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker